Pricing
One price for the whole platform
Enquiries, itineraries, costings, and client proposals — all of it, on every plan. Choose the size that matches the volume you actually run.
Plans
Priced on the work, not the seat
Every plan is the whole platform. The only thing that changes is how many enquiries you put through it.
Startup
For a solo planner, a small team, or a company in its first year.
Let’s talk
Sized to what you run today
Starter
For a small team taking every enquiry seriously.
$500/ month
Around 25 enquiries a month
Growth
Most teamsFor a team running tailor-made trips at a steady pace.
$1,000/ month
Around 65 enquiries a month
Scale
For an operation with several designers working at once.
$2,000/ month
Around 170 enquiries a month
Enterprise
For an operation at volume. We will put together a plan that matches how it actually runs.
Let’s talk
More than 170 enquiries a month
Every feature
The same platform, all the way across
Read down the columns. There is nothing waiting behind a higher tier.
| Feature | Startup | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Enquiries & CRM | |||||
| Enquiry pipeline with stages and priorities | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Saved views — overdue, high priority, travelling this month | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Owner assignment and follow-up dates | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Activity timeline on every enquiry | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Pipeline value reporting | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Itineraries | |||||
| Build an itinerary from a plain-language brief | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Supplier knowledge library, searched before anything else | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Live research with traceable sources | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Inline editing and section-level review | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Day-by-day scheduling | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Costings | |||||
| Contract and rate sheet ingestion | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Markup and margin rules | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Multi-currency pricing | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Quote generation from the live itinerary | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Full audit trail on every figure | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Client-facing output | |||||
| Web itinerary — multiple customisable formats | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| PDF export — multiple customisable formats | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Presentation format | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Your own fonts, logos, and colours | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Team | |||||
| Unlimited users | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Onboarding with your existing templates and rates | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Support from people who know the trade | Included in Startup | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
Questions
Before you ask.
One trip request from one client, however many times it goes back and forth. Revisions, alternative versions, and re-costings of the same trip are all part of the same enquiry — you are never charged for changing your mind.